Personal information | |||
---|---|---|---|
Date of birth | 14 November 1991 | ||
Place of birth | Sucha Beskidzka, Poland | ||
Height | 1.73 m (5 ft 8 in)[1] | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | GKS Katowice | ||
Number | 10 | ||
Youth career | |||
Babia Góra Sucha Beskidzka | |||
Wisła Kraków | |||
2009 | Stadion Śląski Chorzów | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2011 | Ruch Radzionków | 36 | (9) |
2012–2015 | GKS Bełchatów | 63 | (9) |
2015–2019 | Piast Gliwice | 61 | (10) |
2019–2023 | Stal Mielec | 100 | (23) |
2023– | GKS Katowice | 32 | (8) |
International career | |||
2012 | Poland U21 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 13:06, 10 November 2024 (UTC) |
Mateusz Mak (born 14 November 1991) is a Polish professional footballer who plays as a midfielder for Ekstraklasa club GKS Katowice.