![]() Isla with Chile in 2013 | ||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mauricio Aníbal Isla Isla[1] | |||||||||||||||||||||||||||||||
Date of birth | [2] | 12 June 1988|||||||||||||||||||||||||||||||
Place of birth | Buin, Chile | |||||||||||||||||||||||||||||||
Height | 1.77 m (5 ft 9+1⁄2 in)[3] | |||||||||||||||||||||||||||||||
Position(s) | Right back, midfielder | |||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||
Current team | Colo-Colo | |||||||||||||||||||||||||||||||
Number | 22 | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
Huracán de Maipo | ||||||||||||||||||||||||||||||||
1999–2007 | Universidad Católica | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2007–2012 | Udinese | 127 | (6) | |||||||||||||||||||||||||||||
2012–2016 | Juventus | 30 | (0) | |||||||||||||||||||||||||||||
2014–2015 | → Queens Park Rangers (loan) | 26 | (0) | |||||||||||||||||||||||||||||
2015–2016 | → Marseille (loan) | 23 | (2) | |||||||||||||||||||||||||||||
2016–2017 | Cagliari | 34 | (1) | |||||||||||||||||||||||||||||
2017–2020 | Fenerbahçe | 68 | (0) | |||||||||||||||||||||||||||||
2020–2022 | Flamengo | 50 | (3) | |||||||||||||||||||||||||||||
2022–2023 | Universidad Católica | 22 | (1) | |||||||||||||||||||||||||||||
2023–2024 | Independiente | 29 | (2) | |||||||||||||||||||||||||||||
2024– | Colo-Colo | 3 | (0) | |||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||
2004 | Chile U15 | |||||||||||||||||||||||||||||||
2005 | Chile U17 | |||||||||||||||||||||||||||||||
2007 | Chile U20 | 16 | (2) | |||||||||||||||||||||||||||||
2007– | Chile | 144 | (5) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 30 August 2024 ‡ National team caps and goals, correct as of 10 September 2024 |
Mauricio Aníbal Isla Isla[4] (Latin American Spanish: [mawˈɾisjo ˈisla]; born 12 June 1988) is a Chilean professional footballer who plays as a right-back and midfielder for Chilean Primera División club Colo-Colo.[5][6]
Isla started his career in the youth system of Universidad Católica, and later moved to Italian club Udinese in 2007, where he made his professional debut. His performances earned him a transfer to defending Serie A Champions Juventus, where he won consecutive league titles during his first two seasons with the team. In 2014, Isla was sent on loan for a season to English side Queens Park Rangers, while he also spent the next season on loan with French club Marseille.
Isla has earned over 140 caps for Chile since his debut in 2007, and represented the nation in two FIFA World Cups (in 2010 and 2014) as well as six Copa América tournaments (in 2011, 2015, 2016, 2019, 2021 and 2024), winning the 2015 and 2016 editions.[7]
NFT
was invoked but never defined (see the help page).