Mike Schemer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First baseman | |||||||||||||||
Born: Baltimore, Maryland, US | November 20, 1917|||||||||||||||
Died: April 22, 1983 Miami, Florida, US | (aged 65)|||||||||||||||
Batted: Left Threw: Left | |||||||||||||||
MLB debut | |||||||||||||||
August 8, 1945, for the New York Giants | |||||||||||||||
Last MLB appearance | |||||||||||||||
April 24, 1946, for the New York Giants | |||||||||||||||
MLB statistics | |||||||||||||||
Batting average | .330 | ||||||||||||||
Home runs | 1 | ||||||||||||||
Runs batted in | 10 | ||||||||||||||
Stats at Baseball Reference | |||||||||||||||
Teams | |||||||||||||||
| |||||||||||||||
Medals
|
Michael Schemer (November 20, 1917 – April 22, 1983), nicknamed "Lefty", was an American professional baseball player whose eight-year (1940–1942; 1944–1948) career included 32 games played in Major League Baseball for the 1945–1946 New York Giants. A first baseman, he stood 6 ft 0 in (1.83 m) and weighed 180 pounds (82 kg).