Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Vitoria, Brazil | 29 September 1988|||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||
Height | 172 cm (5 ft 8 in)[1] | |||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Country | Brazil (2009–13) Lebanon (since 2013) | |||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||
Weight class | –81 kg, –90 kg | |||||||||||||||||||||||||||||||||||
Club | Bouddha Club[2] | |||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||
Olympic Games | R32 (2016, 2020) | |||||||||||||||||||||||||||||||||||
World Champ. | 7th (2014) | |||||||||||||||||||||||||||||||||||
Asian Champ. | (2014, 2016) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||
IJF | 11407, 432 | |||||||||||||||||||||||||||||||||||
JudoInside.com | 52884 | |||||||||||||||||||||||||||||||||||
Updated on 28 November 2022 |
Nacif Elias (Arabic: ناصيف إلياس; born 29 September 1988) is a Brazilian-born Lebanese judoka.