Natalia Yurchenko Наталья Юрченко | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Russian: Наталья Владимировна Юрченко | ||||||||||||||||||||||||||||||||||||||||||||
Born | Norilsk, Russian SFSR, Soviet Union | 26 January 1965||||||||||||||||||||||||||||||||||||||||||||
Hometown | Russia | ||||||||||||||||||||||||||||||||||||||||||||
Height | 155 cm (5 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||
Gymnastics career | |||||||||||||||||||||||||||||||||||||||||||||
Discipline | Women's artistic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||
Country represented | Soviet Union | ||||||||||||||||||||||||||||||||||||||||||||
Years on national team | 1978–86 (URS) | ||||||||||||||||||||||||||||||||||||||||||||
Former countries represented | Russia | ||||||||||||||||||||||||||||||||||||||||||||
Level | Senior Elite Gymnast | ||||||||||||||||||||||||||||||||||||||||||||
Eponymous skills | Yurchenko, Yurchenko loop | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Natalia Vladimirovna Yurchenko (Russian: Наталья Владимировна Юрченко) (born 26 January 1965) is a retired Soviet artistic gymnast, who won the women's all-around gold medal at the 1983 World Championships. Renowned for her innovative and daring gymnastics, she is best known as the originator of the Yurchenko vault family, which is a round-off back handspring entry onto the vault, and then performing a series of twists and flips off.