Personal information | |||
---|---|---|---|
Full name | Neil David Gibson[1] | ||
Date of birth | [1] | 11 October 1979||
Place of birth | St Asaph, Wales | ||
Height | 5 ft 11 in (1.80 m)[2] | ||
Position(s) | Midfielder[1] | ||
Team information | |||
Current team | Wealdstone (manager) | ||
Youth career | |||
1992–1997 | Tranmere Rovers[2] | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2000 | Tranmere Rovers | 1 | (0) |
2000–2001 | Rhyl | 5 | (0) |
2001–2002 | Sheffield Wednesday | 0 | (0) |
2002–2003 | Southport | 28 | (1) |
2003–2005 | Halesowen Town | ||
2005 | Leigh RMI | 12 | (0) |
2005–2012 | Prestatyn Town | 112 | (14) |
International career | |||
1998–1999 | Wales U21[2] | 3 | |
Managerial career | |||
2007–2011 | Prestatyn Town | ||
2011–2012 | Prestatyn Town (Director of Football) | ||
2012–2018 | Prestatyn Town | ||
2018 | Connah's Quay Nomads (assistant) | ||
2018–2020 | Prestatyn Town | ||
2020–2022 | Flint Town United | ||
2022–2024 | Connah's Quay Nomads | ||
2025– | Wealdstone | ||
*Club domestic league appearances and goals |
Neil David Gibson (born 10 October 1979) is a Welsh manager and former footballer who is currently manager of National League club Wealdstone.