General information | |||||
---|---|---|---|---|---|
Location | Cambuslang, South Lanarkshire Scotland | ||||
Coordinates | 55°49′08″N 4°08′01″W / 55.8188°N 4.1337°W | ||||
Grid reference | NS664604 | ||||
Managed by | ScotRail | ||||
Transit authority | Strathclyde Partnership for Transport | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | NTN | ||||
History | |||||
Original company | Clydesdale Junction Railway | ||||
Pre-grouping | Caledonian Railway | ||||
Post-grouping | LMS | ||||
Key dates | |||||
1 June 1849 | Original station opened | ||||
19 December 1873 | Closed; new station opened | ||||
Passengers | |||||
2019/20 | 0.719 million | ||||
Interchange | 60,261 | ||||
2020/21 | 88,638 | ||||
Interchange | 8,041 | ||||
2021/22 | 0.306 million | ||||
Interchange | 27,650 | ||||
2022/23 | 0.434 million | ||||
Interchange | 42,750 | ||||
2023/24 | 0.547 million | ||||
Interchange | 47,085 | ||||
|
Newton railway station is a railway station located between the neighbourhoods of Drumsagard, Halfway, Newton and Westburn in the town of Cambuslang (Greater Glasgow), Scotland. The station is managed by ScotRail and it lies on the Argyle, Cathcart Circle lines as well as being immediately adjacent to the West Coast Main Line (WCML) although it is not served by the latter.