![]() Odawara Station in December 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 1 Sakaechō, Odawara City, Kanagawa Prefecture Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 35°15′23″N 139°09′18″E / 35.25639°N 139.15500°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side + 2 island + 2 bay platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Staffed (Midori no Madoguchi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 21 October 1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Odawara Station (小田原駅, Odawara-eki) is a junction and interchange railway station located in the city of Odawara, Kanagawa, Japan, operated jointly by the East Japan Railway Company (JR East) and Central Japan Railway Company (JR Tōkai). It is a gateway station to the Hakone area. It is also a freight depot for the Japan Freight Railway Company.