Personal information | |||
---|---|---|---|
Date of birth | 3 June 1983 | ||
Place of birth | Naples, Italy | ||
Height | 1.68 m (5 ft 6 in) | ||
Position(s) |
Winger, Attacking midfielder | ||
Youth career | |||
Cral Banco di Napoli | |||
1997–1999 | Padova | ||
1999–2000 | Milan | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2003 | Treviso | 69 | (13) |
2003–2005 | Empoli | 28 | (1) |
2005 | → Crotone (loan) | 15 | (1) |
2005–2006 | Milan | 0 | (0) |
2005–2006 | → Ascoli (loan) | 34 | (4) |
2006–2013 | Lazio | 69 | (4) |
2007 | → Reggina (loan) | 15 | (4) |
2007–2008 | → Cagliari (loan) | 33 | (5) |
2011–2012 | → Sampdoria (loan) | 31 | (4) |
2013 | Dubai CSC | 0 | (0) |
2013–2014 | Salernitana | 22 | (1) |
Total | 316 | (37) | |
International career | |||
1999 | Italy U-15 | 3 | (1) |
2000 | Italy U-16 | 4 | (0) |
2001 | Italy U-17 | 1 | (0) |
2001–2003 | Italy U-20 | 7 | (0) |
2006 | Italy U-21 | 4 | (0) |
2007–2009 | Italy | 3 | (1) |
*Club domestic league appearances and goals |
Pasquale Foggia (Italian pronunciation: [paˈskwaːle ˈfɔddʒa]; born 3 June 1983) is an Italian football manager and former player, who played as a left winger or attacking midfielder.[1] A quick and creative player, he was predominantly known for his dribbling skills and his ability to create chances for teammates.[2][3]