Personal information | |||
---|---|---|---|
Full name | Paul Birch[1] | ||
Date of birth | [1] | 6 November 1962||
Place of birth | West Bromwich,[1] England | ||
Date of death | 2 February 2009[1] | (aged 46)||
Place of death | Sutton Coldfield,[1] England | ||
Height | 5 ft 8 in (1.73 m)[2] | ||
Position(s) | Midfielder | ||
Youth career | |||
Aston Villa | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1980–1991 | Aston Villa | 173 | (16) |
1991–1996 | Wolverhampton Wanderers | 142 | (14) |
1996 | → Preston North End (loan) | 11 | (2) |
1996–1997 | Doncaster Rovers | 27 | (2) |
1997–1998 | Exeter City | 37 | (5) |
1998–2000 | Halesowen Town[3] | 63 | (?) |
*Club domestic league appearances and goals |
Paul Birch (6 November 1962 – 2 February 2009) was an English footballer who played as a midfielder, making nearly 400 appearances in the Football League – more than 300 of which were for Aston Villa and Wolverhampton Wanderers – during the 1980s and 1990s.