Porter Township | |
---|---|
Coordinates: 41°10′00″N 75°07′35″W / 41.16667°N 75.12639°W | |
Country | United States |
State | Pennsylvania |
County | Pike |
Area | |
• Total | 60.53 sq mi (156.77 km2) |
• Land | 58.54 sq mi (151.62 km2) |
• Water | 1.99 sq mi (5.15 km2) |
Elevation | 1,037 ft (316 m) |
Population (2010) | |
• Total | 485 |
• Estimate (2016)[2] | 466 |
• Density | 7.96/sq mi (3.07/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
Area code | 570 |
FIPS code | 42-103-62192 |
Website | http://www.portertownship.net/ |
Porter Township is a township in Pike County, Pennsylvania, United States. As of the 2010 census, the township population was 485.