Pendeltåg | |||||||||||||||||||
General information | |||||||||||||||||||
Location | Stockholm County | ||||||||||||||||||
Coordinates | 59°28′02″N 17°55′05″E / 59.4672°N 17.9181°E | ||||||||||||||||||
Owned by | Swedish Transport Administration | ||||||||||||||||||
Platforms | Island Platform | ||||||||||||||||||
Tracks | 4 | ||||||||||||||||||
Connections | Bus terminal | ||||||||||||||||||
Construction | |||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||
Other information | |||||||||||||||||||
Station code | R | ||||||||||||||||||
History | |||||||||||||||||||
Opened | 1866 | ||||||||||||||||||
Rebuilt | 1968 | ||||||||||||||||||
Passengers | |||||||||||||||||||
2011 | 3,700 boarding per weekday[1] (commuter rail) | ||||||||||||||||||
Services | |||||||||||||||||||
|
Rotebro is a station on Stockholm's commuter rail network, located 19 km north of Stockholm Central Station. The station consists of a single island platform and has two entrance halls. As of 2011, the station had approximately 3,700 boardings per weekday.[2]