![]() Strandvall with VPS in 2018 | |||
Personal information | |||
---|---|---|---|
Full name | Sebastian Gösta Alexander Strandvall | ||
Date of birth | 16 September 1986 | ||
Place of birth | Vaasa, Finland[1] | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2006 | VIFK | 74 | (19) |
2007–2010 | Haka | 56 | (10) |
2010–2011 | IFK Mariehamn | 48 | (9) |
2012–2015 | VPS | 88 | (14) |
2015 | Austria Lustenau | 10 | (1) |
2015–2016 | Rah Ahan Tehran | 11 | (1) |
2016–2023 | VPS | 170 | (38) |
2019 | VPS II | 1 | (0) |
Total | 457 | (92) | |
International career | |||
2007 | Finland B | 4 | (0) |
2014 | Finland | 1 | (0) |
*Club domestic league appearances and goals |
Sebastian Strandvall (born 16 September 1986) is a Finnish former professional footballer, who played as a midfielder. A former senior international for Finland,[2] he was best known for representing VPS, but also played in Iranian Persian Gulf Pro League and Austria.[3]