![]() Castillo with Ecuador in 2007 | |||
Personal information | |||
---|---|---|---|
Full name | Segundo Alejandro Castillo Nazareno[1] | ||
Date of birth | 15 May 1982 | ||
Place of birth | San Lorenzo, Ecuador | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | Barcelona SC (manager) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2003 | Espoli | 66 | (11) |
2003–2006 | El Nacional | 112 | (11) |
2006–2010 | Red Star Belgrade | 48 | (15) |
2008–2009 | → Everton (loan) | 9 | (0) |
2009–2010 | → Wolverhampton Wanderers (loan) | 8 | (0) |
2010–2011 | Deportivo Quito | 26 | (6) |
2011–2012 | Pachuca | 47 | (4) |
2012–2013 | Puebla | 17 | (0) |
2013–2014 | Al-Hilal | 24 | (2) |
2015 | Dorados | 33 | (3) |
2016–2018 | Barcelona SC | 48 | (3) |
2019–2020 | Guayaquil City | 20 | (0) |
Total | 458 | (54) | |
International career | |||
2003–2016 | Ecuador | 87 | (9) |
Managerial career | |||
2022 | Barcelona SC (interim) | ||
2023 | Barcelona SC (interim) | ||
2024– | Barcelona SC | ||
*Club domestic league appearances and goals |
Segundo Alejandro Castillo Nazareno (born 15 May 1982) is an Ecuadorian football coach and former player who played as a midfielder. He is the current manager of Barcelona SC.
Between 2003 and 2016, Castillo made 87 appearances for the Ecuador national team scoring 9 goals. Castillo has also played abroad for football clubs in Serbia, England, Mexico and Saudi Arabia.