![]() Aurier with Tottenham Hotspur in 2020 | ||||||||||||||||||||
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Serge Alain Stéphane Aurier[1] | |||||||||||||||||||
Date of birth | [2] | 24 December 1992|||||||||||||||||||
Place of birth | Ouragahio, Ivory Coast[3] | |||||||||||||||||||
Height | 1.76 m (5 ft 9 in)[4] | |||||||||||||||||||
Position(s) | Right-back | |||||||||||||||||||
Youth career | ||||||||||||||||||||
2006–2009 | Lens | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2009–2011 | Lens II | 24 | (1) | |||||||||||||||||
2009–2012 | Lens | 40 | (0) | |||||||||||||||||
2012–2015 | Toulouse | 72 | (8) | |||||||||||||||||
2014–2015 | → Paris Saint-Germain (loan) | 14 | (0) | |||||||||||||||||
2013 | Toulouse II | 1 | (1) | |||||||||||||||||
2015–2017 | Paris Saint-Germain | 43 | (2) | |||||||||||||||||
2016 | Paris Saint-Germain B | 1 | (0) | |||||||||||||||||
2017–2021 | Tottenham Hotspur | 77 | (5) | |||||||||||||||||
2021–2022 | Villarreal | 19 | (0) | |||||||||||||||||
2022–2024 | Nottingham Forest | 36 | (1) | |||||||||||||||||
2024 | Galatasaray | 4 | (0) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2013– | Ivory Coast | 93 | (4) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 26 May 2024 (UTC) ‡ National team caps and goals, correct as of 11 February 2024 (UTC) |
Serge Alain Stéphane Aurier (French: [sɛʁʒ oʁje]; born 24 December 1992) is an Ivorian professional footballer who plays as a right-back for the Ivory Coast national team.
Aurier moved to France as a child and played for Lens, Toulouse and Paris Saint-Germain, winning 11 major trophies with the latter. He totalled 195 appearances in France and was twice named in Ligue 1's Team of the Year. In 2017, he joined Tottenham Hotspur for a fee of around £23 million and left after mutual termination of his contract in August 2021.
Aurier made his international debut for the Ivory Coast in 2013 and has earned over 90 caps, serving as captain since 2017. He represented the nation at the 2014 FIFA World Cup and five Africa Cup of Nations tournaments, winning the 2015 and 2023 editions.