Sherrod Brown | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States Senator from Ohio | |||||||||||||||||||||
In office January 3, 2007 – January 3, 2025 | |||||||||||||||||||||
Preceded by | Mike DeWine | ||||||||||||||||||||
Succeeded by | Bernie Moreno | ||||||||||||||||||||
| |||||||||||||||||||||
Member of the U.S. House of Representatives from Ohio's 13th district | |||||||||||||||||||||
In office January 3, 1993 – January 3, 2007 | |||||||||||||||||||||
Preceded by | Don Pease | ||||||||||||||||||||
Succeeded by | Betty Sutton | ||||||||||||||||||||
46th Secretary of State of Ohio | |||||||||||||||||||||
In office January 12, 1983 – January 14, 1991 | |||||||||||||||||||||
Governor | Dick Celeste | ||||||||||||||||||||
Preceded by | Anthony J. Celebrezze Jr. | ||||||||||||||||||||
Succeeded by | Bob Taft | ||||||||||||||||||||
Member of the Ohio House of Representatives from the 61st district | |||||||||||||||||||||
In office January 3, 1975 – January 3, 1983 | |||||||||||||||||||||
Preceded by | Joan Douglass | ||||||||||||||||||||
Succeeded by | Frank Sawyer | ||||||||||||||||||||
Personal details | |||||||||||||||||||||
Born | Sherrod Campbell Brown November 9, 1952 Mansfield, Ohio, U.S. | ||||||||||||||||||||
Political party | Democratic | ||||||||||||||||||||
Spouses |
| ||||||||||||||||||||
Children | 2 | ||||||||||||||||||||
Relatives | Charlie Brown (brother) | ||||||||||||||||||||
Education | Yale University (BA) Ohio State University (MA, MPA) | ||||||||||||||||||||
Signature | |||||||||||||||||||||
Website | Campaign website | ||||||||||||||||||||
Sherrod Campbell Brown (/ˈʃɛrəd/ SHERR-əd; born November 9, 1952) is an American politician who served from 2007 to 2025 as a United States senator from Ohio. A member of the Democratic Party, he was the U.S. representative for Ohio's 13th congressional district from 1993 to 2007 and the 47th secretary of state of Ohio from 1983 to 1991. He started his political career in 1975 as a state representative. Brown is widely regarded within the Democratic Party as a liberal, progressive, and populist figure.[1][2]
A native of Mansfield, Ohio, Brown graduated from Yale University and Ohio State University. He was elected to the U.S. Senate in 2006, defeating two-term Republican incumbent Mike DeWine. He was reelected in 2012 and 2018. Throughout his tenure, Brown has chaired the Senate Committee on Banking, Housing, and Urban Affairs and served on the Committees on Finance, Veterans' Affairs, and Ethics. He ran for reelection in 2024, but was defeated by Republican nominee and businessman Bernie Moreno. As of 2025, Brown is the last Democrat to hold statewide office in Ohio.