MTR Light Rail stop | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Platforms 1-4, Siu Hong stop | ||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Siu Hong Court, Tuen Mun Tuen Mun District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°24′43″N 113°58′42″E / 22.412°N 113.9783°E | |||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | KCR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | 505 610 614 614P 615 615P 751 | |||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 6 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | SHL (English code) 100 (Digital code) | |||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 18 September 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Siu Hong (Chinese: 兆康) is an MTR Light Rail stop in Hong Kong. It is located in the west of Tuen Mun River and east of Siu Hong Court. Siu Hong stop belongs to zone 3 for single-ride tickets. The code of this stop is 100.