General information | |||||
---|---|---|---|---|---|
Location | Swansea, City and County of Swansea Wales | ||||
Coordinates | 51°37′31″N 3°56′27″W / 51.6253°N 3.9409°W | ||||
Grid reference | SS657936 | ||||
Managed by | Transport for Wales | ||||
Platforms | 4 | ||||
Other information | |||||
Station code | SWA | ||||
Classification | DfT category C1 | ||||
History | |||||
Opened | 19 June 1850 as Swansea High Street | ||||
Original company | South Wales Railway | ||||
Pre-grouping | Great Western Railway | ||||
Post-grouping | Great Western Railway | ||||
Key dates | |||||
6 May 1968 | Renamed Swansea | ||||
Passengers | |||||
2019/20 | 2.060 million | ||||
Interchange | 98,806 | ||||
2020/21 | 0.469 million | ||||
Interchange | 17,382 | ||||
2021/22 | 1.478 million | ||||
Interchange | 66,720 | ||||
2022/23 | 1.884 million | ||||
Interchange | 96,651 | ||||
2023/24 | 2.186 million | ||||
Interchange | 87,354 | ||||
|
Swansea railway station serves the city of Swansea, Wales. It is sited 216 miles 7 chains (348 km) from London Paddington, via Stroud,[1] on the National Rail network. In 2021/22, it was the third-busiest station in Wales, after Cardiff Central and Newport.[2]