The Perfect Storm | ||||
---|---|---|---|---|
Studio album by | ||||
Released | November 9, 2010 | |||
Recorded | 2009–10 | |||
Genre | ||||
Length | 40:20 | |||
Label | ||||
Producer |
| |||
Twista chronology | ||||
| ||||
Singles from The Perfect Storm | ||||
|
Review scores | |
---|---|
Source | Rating |
About.com | ![]() ![]() ![]() ![]() ![]() |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
DJBooth | ![]() ![]() ![]() ![]() ![]() |
HipHopDX | ![]() ![]() ![]() ![]() ![]() |
Prefix Magazine | (positive)[5] |
RapReviews | (7.5/10)[6] |
The Smoking Section | ![]() ![]() ![]() ![]() ![]() |
The Perfect Storm is the eighth studio album by American rapper Twista, released through his record label Get Money Gang and EMI on November 9, 2010.
It debuted at number 38 on the Billboard 200 with 14,939 units sold in its first week. By 2014, the album sold 61,000 copies.[9] The album was largely produced by the Legendary Traxster.