Thunderbird | |
---|---|
![]() | |
Holiday World & Splashin' Safari | |
Location | Holiday World & Splashin' Safari |
Park section | Thanksgiving |
Coordinates | 38°07′27″N 86°54′32″W / 38.124246°N 86.908957°W |
Status | Operating |
Soft opening date | April 24, 2015 |
Opening date | April 25, 2015 |
Cost | $22 million |
General statistics | |
Type | Steel – Wing Coaster – Launched |
Manufacturer | Bolliger & Mabillard |
Model | Wing Coaster |
Lift/launch system | LSM |
Height | 140 ft (43 m) |
Length | 3,035 ft (925 m) |
Speed | 60 mph (97 km/h) |
Inversions | 4 |
Duration | 1:18 |
Capacity | 1140 riders per hour |
Acceleration | 0 to 60 mph (0 to 97 km/h) in 3.5 seconds |
Height restriction | 52–78 in (132–198 cm) |
Trains | 2 trains with 5 cars. Riders are arranged 4 across in a single row for a total of 20 riders per train. |
Thunderbird at RCDB |
Thunderbird is a steel roller coaster located in the Thanksgiving section of Holiday World & Splashin' Safari amusement park in Santa Claus, Indiana. Designed by Bolliger & Mabillard, the ride opened to the public on April 25, 2015, as the eighth Wing Coaster in the world and the fourth in the United States. Thunderbird reaches a maximum speed of 60 mph (97 km/h) in 3.5 seconds and features a 125-foot-tall (38 m) vertical loop.