This article has an unclear citation style. (February 2025) |
Personal information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tomonobu Hayakawa | ||||||||||
Date of birth | 11 July 1977 | ||||||||||
Place of birth | Shizuoka, Japan | ||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||
Position(s) | Defender | ||||||||||
Team information | |||||||||||
Current team | Matsumoto Yamaga (manager) | ||||||||||
Youth career | |||||||||||
1993–1995 | Shimizu Commercial High School | ||||||||||
1996–1999 | Juntendo University | ||||||||||
Senior career* | |||||||||||
Years | Team | Apps | (Gls) | ||||||||
2000–2002 | Urawa Red Diamonds | 1 | (0) | ||||||||
2003–2010 | Yokohama FC | 218 | (12) | ||||||||
2008 | → JEF United Chiba (loan) | 5 | (0) | ||||||||
Total | 224 | (12) | |||||||||
Managerial career | |||||||||||
2021 | Yokohama FC | ||||||||||
2025– | Matsumoto Yamaga | ||||||||||
Medal record
| |||||||||||
*Club domestic league appearances and goals |
Tomonobu Hayakawa (早川 知伸, Hayakawa Tomonobu, born July 11, 1977) is a Japanese football manager and former player who is the manager of J3 League club Matsumoto Yamaga.