![]() Tysons station on opening day - July 26, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 1943 Chain Bridge Road Tysons, Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 38°55′14″N 77°13′19″W / 38.92063°N 77.22193°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | WMATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Capital Bikeshare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | N02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | July 26, 2014[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Tysons Corner (2014–2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 1,698 daily[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 60 out of 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tysons station is a rapid transit station on the Silver Line of the Washington Metro in Tysons, Virginia. One of four Metro stations in Tysons, it is one of the five stations comprising the first phase of the Silver Line. It opened as Tysons Corner on July 26, 2014.