Vadim Naumov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Vadim Vladimirovich Naumov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | Вадим Владимирович Наумов | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Leningrad, Russian SFSR, Soviet Union | 7 April 1969||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 29 January 2025 Washington, D.C., U.S. | (aged 55)||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (175 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure skating career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Russia CIS Soviet Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partner | Evgenia Shishkova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Ludmila Velikova Former E. Beilina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Vadim Vladimirovich Naumov (Russian: Вадим Владимирович Наумов; 7 April 1969 – 29 January 2025) was a Russian pair skater. With his wife Evgenia Shishkova, he was the 1994 world champion and the 1995–96 Champions Series Final champion.