Washington Township | |
---|---|
Coordinates: 39°04′14″N 85°08′29″W / 39.07056°N 85.14139°W | |
Country | United States |
State | Indiana |
County | Ripley |
Government | |
• Type | Indiana township |
Area | |
• Total | 29.33 sq mi (76.0 km2) |
• Land | 29.31 sq mi (75.9 km2) |
• Water | 0.02 sq mi (0.05 km2) |
Elevation | 945 ft (288 m) |
Population (2020) | |
• Total | 2,257 |
• Density | 77/sq mi (30/km2) |
Area code | 812 |
FIPS code | 18-81008[2] |
GNIS feature ID | 454017 |
Washington Township is one of eleven townships in Ripley County, Indiana. As of the 2020 census, its population was 2,257 (down from 2,440 at 2010[3]) and it contained 895 housing units.[4]
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 925 | — | |
1900 | 871 | −5.8% | |
1910 | 856 | −1.7% | |
1920 | 885 | 3.4% | |
1930 | 874 | −1.2% | |
1940 | 910 | 4.1% | |
1950 | 1,067 | 17.3% | |
1960 | 1,268 | 18.8% | |
1970 | 1,301 | 2.6% | |
1980 | 1,811 | 39.2% | |
1990 | 1,989 | 9.8% | |
2000 | 2,196 | 10.4% | |
2010 | 2,440 | 11.1% | |
2020 | 2,257 | −7.5% | |
Source: US Decennial Census[5] |