Main page | Assessment | Guideline | Members | Popular Pages | Progress | Requested Articles | Requests for Expansion | Templates | Working with Museums |
This is the assessment department of WikiProject Museums.
Below is a bot generated table of the assessment process of WikiProject Museums supported articles. The stats are generated automatically every 2-3 days, but they can be updated manually by entering Museums (and replacing Foobar) into the Category box here. These statistics are based on how articles are categorized by {{WikiProject Museums}} - for full information on how to use the template, see the documentation on that page.
Museums articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 3 | 5 | 22 | 30 | |||
FL | 2 | 3 | 5 | ||||
A | 1 | 1 | |||||
GA | 1 | 8 | 14 | 98 | 4 | 125 | |
B | 12 | 22 | 63 | 225 | 186 | 508 | |
C | 11 | 62 | 262 | 1,193 | 794 | 2,322 | |
Start | 8 | 84 | 415 | 4,819 | 3,123 | 8,449 | |
Stub | 2 | 21 | 145 | 3,767 | 1 | 3,471 | 7,407 |
List | 2 | 16 | 48 | 245 | 5 | 417 | 733 |
NA | 2 | 2 | 5 | 151 | 10,583 | 10,743 | |
Assessed | 38 | 218 | 960 | 10,523 | 10,589 | 7,995 | 30,323 |
Unassessed | 1 | 5 | 50 | 56 | |||
Total | 38 | 218 | 961 | 10,528 | 10,589 | 8,045 | 30,379 |
WikiWork factors (?) | ω = 97,750 | Ω = 5.19 |
The above table shows the current state of this WikiProject. To view historical, monthly totals, see project progress.