Xinzhou
新洲区 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Coordinates: 30°50′08″N 114°47′08″E / 30.8356°N 114.7855°E[1] | ||||||||||||||||||||||||||||||||||||
Country | People's Republic of China | |||||||||||||||||||||||||||||||||||
Province | Hubei | |||||||||||||||||||||||||||||||||||
Sub-provincial city | Wuhan | |||||||||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||||||||
• Total | 1,500.00 km2 (579.15 sq mi) | |||||||||||||||||||||||||||||||||||
Population (2020)[3] | ||||||||||||||||||||||||||||||||||||
• Total | 860,377 | |||||||||||||||||||||||||||||||||||
• Density | 570/km2 (1,500/sq mi) | |||||||||||||||||||||||||||||||||||
Time zone | UTC+8 (China Standard) | |||||||||||||||||||||||||||||||||||
Postal code | 4314XX[4] | |||||||||||||||||||||||||||||||||||
Wuhan district map |
| |||||||||||||||||||||||||||||||||||
Website | http://www.whxinzhou.gov.cn/ |
Xinzhou (Chinese: 新洲; pinyin: Xīnzhōu) is one of 13 urban districts of the prefecture-level city of Wuhan, the capital of Hubei Province, China, covering part of the city's northeastern suburbs and situated on the northern (left) bank of the Yangtze River. It is also the easternmost of Wuhan's districts. It borders the districts of Hongshan to the southwest and Huangpi to the west, as well as the prefecture-level cities of Huanggang to the north and east and Ezhou to the south.
The Wuhan Yangluo Airfield (武汉阳逻机场) is located in Xinzhou District.