Luettelo Lesothon kaupungeista

Lesothon kartta

Tämä on luettelo Lesothossa sijaitsevista kaupungeista. Vuoden 2016 väestönlaskennassa Lesothon väestön kaupungistumisaste oli 31,7 prosenttia.[1][2]

Lesothon kaupungit
Sija Kaupunki Väkiluku Alue
VL 1986 VL 1996 VL 2006 VL 2016[1]
1. Maseru &&&&&&&&&&098017.&&&&0098 017 &&&&&&&&&0137837.&&&&00137 837 &&&&&&&&&0197907.&&&&00197 907 &&&&&&&&&0330760.&&&&00330 760 Maseru
2. Maputsoe &&&&&&&&&&&08267.&&&&008 267 &&&&&&&&&&027951.&&&&0027 951 &&&&&&&&&&030800.&&&&0030 800 &&&&&&&&&&055541.&&&&0055 541 Leribe
3. Mohale’s Hoek &&&&&&&&&&&07899.&&&&007 899 &&&&&&&&&&017871.&&&&0017 871 &&&&&&&&&&028310.&&&&0028 310 &&&&&&&&&&040040.&&&&0040 040 Mohale’s Hoek
4. Mafeteng &&&&&&&&&&012598.&&&&0012 598 &&&&&&&&&&020804.&&&&0020 804 &&&&&&&&&&032148.&&&&0032 148 &&&&&&&&&&039754.&&&&0039 754 Mafeteng
5. Hlotse &&&&&&&&&&&08021.&&&&008 021 &&&&&&&&&&023122.&&&&0023 122 &&&&&&&&&&025300.&&&&0025 300 &&&&&&&&&&038558.&&&&0038 558 Leribe
6. Quthing &&&&&&&&&&&04471.&&&&004 471 &&&&&&&&&&&09858.&&&&009 858 &&&&&&&&&&013776.&&&&0013 776 &&&&&&&&&&027314.&&&&0027 314 Quthing
7. Teyateyaneng (Berea[1]) &&&&&&&&&&024257.&&&&0024 257 Berea
8. Qacha’s Nek &&&&&&&&&&&04589.&&&&004 589 &&&&&&&&&&&04797.&&&&004 797 &&&&&&&&&&&08167.&&&&008 167 &&&&&&&&&&015917.&&&&0015 917 Qacha’s Nek
9. Thaba-Tseka &&&&&&&&&&&02127.&&&&002 127 &&&&&&&&&&&04449.&&&&004 449 &&&&&&&&&&&06752.&&&&006 752 &&&&&&&&&&015248.&&&&0015 248 Thaba-Tseka
10. Mokhotlong &&&&&&&&&&&02257.&&&&002 257 &&&&&&&&&&&04275.&&&&004 275 &&&&&&&&&&&08808.&&&&008 808 &&&&&&&&&&012940.&&&&0012 940 Mokhotlong
11. Semonkong &&&&&&&&&&&07856.&&&&007 856 Maseru
  1. a b c Viittausvirhe: Virheellinen <ref>-elementti; viitettä Census2016-Key ei löytynyt
  2. Viittausvirhe: Virheellinen <ref>-elementti; viitettä Census2016-Analytical ei löytynyt

From Wikipedia, the free encyclopedia · View on Wikipedia

Developed by Nelliwinne