Dushanbe | |||
|
|||
Nomine native | Душанбе | ||
---|---|---|---|
Classe | citate, citate grande[*] | ||
Pais | Tajikistan, Union Sovietic, Emirate of Bukhara[*] | ||
Population | 863 400 | ||
Area | 124 600 000 m² ![]() |
||
Situate in | Tajik Soviet Socialist Republic[*], Tajikistan, Tajik Autonomous Soviet Socialist Republic[*], Bukharan People's Soviet Republic[*], Emirate of Bukhara[*] | ||
Altitude | 706 ±1 m ![]() |
||
Coordinatas | 38°34'23"N, 68°47'11"E | ||
Citates gemine | Ganja[*], Lusaka, Sanaa[*], Monastir[*], Klagenfurt am Wörthersee[*], Lahore, Boulder[*], Mazar-i-Sharif[*], Reutlingen[*], Sancte Petroburgo, Shiraz, Minsk, Ürümqi[*], Tehran, Xiamen[*], Shahr-e Kord[*], Ankara | ||
Fuso horari | UTC+05:00[*] | ||
ISO 3166-2 | TJ-DU | ||
Geonames ID | 1221873 | ||
Sito web: http://www.dushanbe.tj/ | |||
Wikimedia Commons Category Dushanbe |
Dushanbe[1] (etiam: Dušanbe o Dusambe) es le capital e le citate le plus populose de Tajikistan. Illo ha un population (in 2018) de circa 873 000 personas.[2]