At Ulmu | |||||
---|---|---|---|---|---|
| |||||
| |||||
Yettusemma ɣef | Rabah Mokrani (fr) | ||||
Ansa | |||||
| |||||
Awanek anayan | Lezzayer | ||||
Tawilayt | Tawilayt n Tubiret | ||||
Tadayra | Tadayra n Lexḍareyya | ||||
Tamanaɣt n | |||||
Imezdaɣ | |||||
Teɣṛed | 59 746 (2008) | ||||
• Tiineẓẓi n imezdaɣ | 622,35 imezdaɣen/km² | ||||
Tarakalt | |||||
Tajumma | 96 km² | ||||
Teflel | 171 m | ||||
Asefk amazray | |||||
Asnulfu | 1860 | ||||
Amekzay uglim | |||||
Code postal (fr) | 10200 | ||||
Izṭi akudan |
At Ulmu (s tefrensist: Lakhdaria), d taɣiwant n twilayt n Tubiret, zedɣen-tt 52.723 n yimezdaɣen. Deg tallit n tuṭṭfa tafṛensist llan ɣɣaren-as Palestro.