{{{official_name}}} Paris |
Paris | ||
|
![]() | |
City flag | City coat of arms | |
Motto: Fluctuat nec mergitur (Latin: "Tossed by the waves, she does not sink") | ||
Karinan | ||
| ||
Ding Koordinayt | ||
Zona Oras | CET (GMT +1) | |
Administrasyun | ||
---|---|---|
Bangsa | France | |
Labuad | Île-de-France | |
Departamentu | Paris (75) | |
Subdivisions | 20 arrondissements | |
Mayor | Anne Hidalgo (PS) (since 2014) | |
City Statistics | ||
Lapad ning gabun¹ | 86.9 [1] km² | |
Populasyun² | 1st in France | |
- 2004 estimate | 2,144,700 | |
- Pangasiksik | 24,672/km² (2004[1]) | |
Urban Pangakalat | ||
Urban lapad/dagul | 2 723 km² (1999) | |
- Population | 9 644 507 (1999) | |
Metro lapad/dagul | 14,518.3 km² (1999) | |
- Populasyun | 11,174,743 (1999) | |
¹ French Land Register data, nung nu ela kayabe reng danao, pitak, pinak at glaciers > 1 km² (0.386 sq. mi. o 247 acres) at ilug estuaryo. | ||
² Population sans doubles comptes: single count of residents of multiple communes (e.g. students and military personnel). | ||
![]() | ||
Paris' Eiffel tower as seen from the esplanade du Trocadéro. | ||
![]() |
Ing Paris metung yang lakanbalen, a tungku ning France, atiu king pangulung-kalibudtan ning bangsa king pangulung-tela bulan ning English channel-tributary a ilug Seine. Ing lakanbalen a (commune), a mika 86.9 km2 at populasyun a 2,144,700