![]() | |||
Personal information | |||
---|---|---|---|
Date of birth | 2 July 1995 | ||
Place of birth | Voitsberg, Austria | ||
Height | 1.91 m (6 ft 3 in) | ||
Position(s) | Defender | ||
Club information | |||
Current team | Red Bull Salzburg | ||
Number | 5 | ||
Youth career | |||
2001-2009 | FC Lankowitz | ||
2009-2013 | Kapfenberger SV | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011-2013 | ASC Rapid Kapfenberg | 41 | (6) |
2013-2015 | Kapfenberger SV II | 34 | (4) |
2014-2015 | Kapfenberger SV | 7 | (0) |
2015-2016 | SV Lafnitz | 37 | (1) |
2015 | SV Lafnitz II | 1 | (0) |
2016-2017 | SV Horn | 32 | (4) |
2017-2019 | FC Wacker Innsbruck | 49 | (3) |
2019-2022 | FC Red Bull Salzburg | 45 | (4) |
2022- | FC St. Gallen | 14 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 26 June 2023 |
Albert Vallci (born 2 July 1995) is a professional footballer from Austria. He plays for Austrian Bundesliga club FC Red Bull Salzburg as defender.