![]() Cha in 1979 | |||
Personal information | |||
---|---|---|---|
Date of birth | 22 May 1953 | ||
Place of birth | Hwaseong, South Korea | ||
Height | 1.79 m (5 ft 10 in)[1] | ||
Position(s) | Forward | ||
Youth career | |||
1967–1968[2] | Kyungshin Middle School | ||
1969–1971 | Kyungshin High School | ||
College career | |||
Years | Team | Apps | (Gls) |
1972–1975 | Korea University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1976 | Korea Trust Bank | ||
1976–1979 | ROK Air Force (draft) | ||
1978–1979 | Darmstadt 98 | 1 | (0) |
1979–1983 | Eintracht Frankfurt | 122 | (46) |
1983–1989 | Bayer Leverkusen | 185 | (52) |
Total | 308 | (98) | |
National team | |||
1970–1972 | South Korea U20 | ||
1972–1986 | South Korea | 136 | (58) |
Teams managed | |||
1991–1994 | Hyundai Horang-i | ||
1997–1998 | South Korea | ||
1998–1999 | Shenzhen Ping'an | ||
2004–2010 | Suwon Samsung Bluewings | ||
Honours | |||
* Senior club appearances and goals counted for the domestic league only |
Cha Bum-Kun (Korean: 차범근; born 22 May 1953) is a South Korean professional athlete. He is best known as an association football player. He was a member of the Korean national team.[5]