Berwick Victoria—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Location of Berwick (dark green) in Greater Melbourne | |||||||||||||||
State | Victoria | ||||||||||||||
Dates current | 1976–2002 2022–present | ||||||||||||||
MP | Brad Battin | ||||||||||||||
Party | Liberal | ||||||||||||||
Namesake | Berwick, Victoria | ||||||||||||||
Electors | 51,910 (2022) | ||||||||||||||
Area | 99 km2 (38.2 sq mi) | ||||||||||||||
Demographic | Outer metropolitan | ||||||||||||||
|
Berwick is an electoral district of Victoria. It was created in 1976, abolished in 2002 and recreated in 2022. It is in the South-Eastern Metropolitan Region.
Berwick is in Melbourne.