Mirani Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Queensland | ||||||||||||||
Dates current | 1912–present | ||||||||||||||
MP | Stephen Andrew | ||||||||||||||
Party | One Nation | ||||||||||||||
Namesake | Mirani | ||||||||||||||
Electors | 34,141 (2020) | ||||||||||||||
Area | 63,290 km2 (24,436.4 sq mi) | ||||||||||||||
Demographic | Provincial and rural | ||||||||||||||
Coordinates | 22°21′S 149°13′E / 22.350°S 149.217°E | ||||||||||||||
|
Mirani is an electoral district of Queensland. It was created in 1912.