Oodgeroo Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Map of the electoral district of Oodgeroo, 2017 | |||||||||||||||
State | Queensland | ||||||||||||||
Dates current | 2017–present | ||||||||||||||
MP | Mark Robinson | ||||||||||||||
Party | Liberal National | ||||||||||||||
Namesake | Oodgeroo Noonuccal | ||||||||||||||
Electors | 33,034 (2020) | ||||||||||||||
Area | 308 km2 (118.9 sq mi) | ||||||||||||||
Demographic | Outer-metropolitan | ||||||||||||||
Coordinates | 27°30′13″S 153°21′35″E / 27.5035°S 153.3597°E | ||||||||||||||
|
Oodgeroo is an electoral district of Queensland. It was created in 2017.
Oodgeroo is in Brisbane.