Redcliffe Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Queensland | ||||||||||||||
Dates current | 1960–present | ||||||||||||||
MP | Yvette D'Ath | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Redcliffe | ||||||||||||||
Electors | 38,589 (2020) | ||||||||||||||
Area | 200 km2 (77.2 sq mi) | ||||||||||||||
Demographic | Outer-metropolitan | ||||||||||||||
Coordinates | 27°12′S 153°16′E / 27.200°S 153.267°E | ||||||||||||||
|
Redcliffe is an electoral district of Queensland. It was created in 1960.
Redcliffe is in Brisbane.