Esperance Western Australia | |||||||||
---|---|---|---|---|---|---|---|---|---|
View of the Esperance CBD, 2012. | |||||||||
![]() | |||||||||
Coordinates | 33°51′40″S 121°53′31″E / 33.86111°S 121.89194°E | ||||||||
Population | 13,883 (2021)[1] | ||||||||
Established | 1893 | ||||||||
Postcode(s) | 6450 | ||||||||
Elevation | 8 m (26 ft) | ||||||||
Time zone | AWST (UTC+8) | ||||||||
Location |
| ||||||||
LGA(s) | Shire of Esperance | ||||||||
State electorate(s) | Roe | ||||||||
Federal division(s) | O'Connor | ||||||||
|
Esperance is a town in Western Australia. Around 10,421 people lived in Esperance in 2016.[2] Started in 1896, Esperance is found near the south-east coast of the state. It is halfway between Albany, Western Australia and the South Australian border. Esperance's main industries are tourism, fishing, and agriculture.