![]() | |||
Nickname(s) | Huuhkajat (The Eagle-owls)[1] | ||
---|---|---|---|
Association | Football Association of Finland | ||
Confederation | UEFA (Europe) | ||
Head coach | Markku Kanerva | ||
Captain | Tim Sparv | ||
Most caps | Jari Litmanen (137) | ||
Top scorer | Jari Litmanen (32) | ||
Home stadium | Various | ||
FIFA code | FIN | ||
| |||
FIFA ranking | |||
Current | 56 ![]() | ||
Highest | 33 (March 2007) | ||
Lowest | 110 (July–August 2017) | ||
First international | |||
![]() ![]() (Helsinki, Grand Duchy of Finland; 22 October 1911) | |||
Biggest win | |||
![]() ![]() (Helsinki, Finland; 11 August 1922) ![]() ![]() (Helsinki, Finland; 17 November 2010) | |||
Biggest defeat | |||
![]() ![]() (Leipzig, Germany; 1 September 1940) | |||
World Cup | |||
Appearances | 0 | ||
European Championship | |||
Appearances | 1 (first in 2020) | ||
Best result | Group stage, 2020 |
Finland national football team is the national football team of Finland.