Galveston, Texas | |
---|---|
![]() | |
Nickname: The Oleander City[1] | |
![]() Location within Galveston County | |
Coordinates: 29°16′52″N 94°49′33″W / 29.28111°N 94.82583°W | |
Country | ![]() |
State | ![]() |
County | Galveston |
Incorporated | 1839 |
Government | |
• Type | Council–manager |
Area | |
• Total | 208.3 sq mi (539.6 km2) |
• Land | 46.1 sq mi (119.5 km2) |
• Water | 162.2 sq mi (420.1 km2) |
Elevation | 7 ft (2 m) |
Population (2020)[2] | |
• Total | 53,695 |
• Density | 1,240/sq mi (478.9/km2) |
• Demonym | Galvestonian |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP codes | 77550-77555[3] |
Area code | 409 |
FIPS code | 48-28068[4] |
GNIS feature ID | 1377745[5] |
Website | www.cityofgalveston.org |
Galveston is a city on Galveston Island in the U.S. state of Texas. As of the 2020 U.S. Census[update], the city had 53,695 people. The city is the county seat of Galveston County. It is well known for a hurricane in 1900.[6]
The city is about 45 miles (72 km) southeast of downtown Houston.[7]