Granbury, Texas | |
---|---|
Coordinates: 32°26′31″N 97°46′53″W / 32.44194°N 97.78139°W | |
Country | United States |
State | Texas |
County | Hood |
Area | |
• Total | 16.97 sq mi (43.95 km2) |
• Land | 16.18 sq mi (41.92 km2) |
• Water | 0.79 sq mi (2.03 km2) |
Elevation | 735 ft (224 m) |
Population (2020) | |
• Total | 10,958 |
• Density | 645.73/sq mi (249.33/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP codes | 76048-76049[3] |
Area code | 817 |
FIPS code | 48-30416[4] |
GNIS feature ID | 1336797[2] |
Website | www |
Granbury is a city in the American state of Texas. It is the county seat of Hood County, Texas.[5] As of the 2020 census, 10,958 people lived in Granbury. It is the main city of the Granbury micropolitan statistical area. The city is named after Confederate General Hiram B. Granbury.