Hoboken, New Jersey | |
---|---|
![]() An aerial view of Hoboken | |
Nickname: The Mile Square City[1] | |
![]() Location of Hoboken in Hudson County highlighted in red (left). Inset map: Location of Hudson County in New Jersey highlighted in orange (right). | |
![]() | |
Coordinates: 40°44′42″N 74°01′57″W / 40.74500°N 74.03250°W[2][3] | |
Country | ![]() |
State | ![]() |
County | Hudson |
Incorporated | April 9, 1849 |
Government | |
• Type | Mayor–Council (Faulkner Act) |
• Body | City Council |
Area | |
• Total | 1.97 sq mi (5.10 km2) |
• Land | 1.25 sq mi (3.24 km2) |
• Water | 0.72 sq mi (1.87 km2) 37.50% |
• Rank | 413th of 565 in state 6th of 12 in county[2] |
Elevation | 23 ft (7 m) |
Population | |
• Total | 60,419 |
• Rank | 688th in country (as of 2022)[9] 27th of 565 in state 5th of 12 in county[10] |
• Density | 48,335.2/sq mi (18,662.3/km2) |
• Rank | 4th of 565 in state 4th of 12 in county[10] |
Time zone | UTC−05:00 (Eastern (EST)) |
• Summer (DST) | UTC−04:00 (Eastern (EDT)) |
ZIP Code | 07030[11] |
Area code | 201[12] |
FIPS code | 3401732250[2][13][14] |
GNIS feature ID | 0885257[2][15] |
Website | hobokennj |
Hoboken is an American city in the state of New Jersey. It is by the Hudson River in Hudson County, across from Manhattan. In 2020, 60,419 people lived there.
DataBook
was used but no text was provided for refs named (see the help page).
Census2020
was used but no text was provided for refs named (see the help page).
LWD2020
was used but no text was provided for refs named (see the help page).