![]() Blanc in 2013 | ||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Laurent Robert Blanc[1] | |||||||||||||||||||||||||
Date of birth | [2] | 19 November 1965|||||||||||||||||||||||||
Place of birth | Alès, France | |||||||||||||||||||||||||
Height | 1.92 m (6 ft 4 in)[3] | |||||||||||||||||||||||||
Position(s) | Centre-back[4] | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
1981–1983 | Montpellier | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
1983–1991 | Montpellier | 243 | (76) | |||||||||||||||||||||||
1991–1992 | Napoli | 31 | (6) | |||||||||||||||||||||||
1992–1993 | Nîmes | 29 | (1) | |||||||||||||||||||||||
1993–1995 | Saint-Étienne | 70 | (18) | |||||||||||||||||||||||
1995–1996 | Auxerre | 23 | (2) | |||||||||||||||||||||||
1996–1997 | Barcelona | 28 | (1) | |||||||||||||||||||||||
1997–1999 | Marseille | 63 | (14) | |||||||||||||||||||||||
1999–2001 | Inter Milan | 67 | (6) | |||||||||||||||||||||||
2001–2003 | Manchester United | 48 | (1) | |||||||||||||||||||||||
Total | 602 | (125) | ||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||
1989–2000 | France | 97 | (16) | |||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||
2007–2010 | Bordeaux | |||||||||||||||||||||||||
2010–2012 | France | |||||||||||||||||||||||||
2013–2016 | Paris Saint-Germain | |||||||||||||||||||||||||
2020–2022 | Al-Rayyan | |||||||||||||||||||||||||
2022–2023 | Lyon | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Laurent Blanc (born 19 November 1965) is a former French football player. He has played for France national team.