Nickname(s) | The Gorkhalis | ||
---|---|---|---|
Association | All Nepal Football Association | ||
Confederation | AFC (Asia) | ||
Sub-confederation | SAFF (South Asia) | ||
Head coach | Johan Kalin | ||
Captain | Biraj Maharjan | ||
Most caps | Biraj Maharjan (71) | ||
Top scorer | Nirajan Rayamajhi Hari Khadka (13) | ||
Home stadium | Various | ||
FIFA code | NEP | ||
| |||
FIFA ranking | |||
Current | 175 ![]() | ||
Highest | 121 (December 1993 – February 1994) | ||
Lowest | 196 (January 2016) | ||
First international | |||
![]() ![]() (Beijing, China; 13 October 1972)[2] | |||
Biggest win | |||
![]() ![]() (Kathmandu, Nepal; 26 September 1999)[3] | |||
Biggest defeat | |||
![]() ![]() (Incheon, South Korea; 29 September 2003)[2] |
Nepal national football team is the national football team of Nepal.