Roswell, Georgia | |
---|---|
Location of Roswell in Metro Atlanta | |
Coordinates: 34°02′21″N 84°21′05″W / 34.03917°N 84.35139°W | |
Country | United States |
State | Georgia |
County | Fulton |
Incorporated | February 16, 1854 |
Area | |
• Total | 42.00 sq mi (108.77 km2) |
• Land | 40.73 sq mi (105.48 km2) |
• Water | 1.27 sq mi (3.29 km2) 3.1% |
Elevation | 1,050 ft (320 m) |
Population | |
• Total | 92,833 |
• Density | 2,279.40/sq mi (880.08/km2) |
Time zone | UTC−5 (EST) |
• Summer (DST) | UTC−4 (EDT) |
ZIP codes | 30075-30077 |
Area code | 770/678/404 |
FIPS code | 13-67284[4] |
GNIS feature ID | 2404651[2] |
Website | www |
Roswell is a U.S. city in Fulton County, Georgia. It is named for Roswell King, a businessman who forced many slaves to run his plantation and cotton mill.[5]