Watertown, Massachusetts | |
---|---|
City | |
![]() Watertown's Main Street, facing westward | |
Motto(s): In pace condita (Latin) "Founded in peace" | |
![]() Location in Middlesex County in Massachusetts | |
Coordinates: 42°22′15″N 71°11′00″W / 42.37083°N 71.18333°W | |
Country | United States |
State | Massachusetts |
County | Middlesex |
Settled | July 1630 |
Incorporated | September 7, 1630 |
Government | |
• Type | Council-manager |
Area | |
• Total | 4.12 sq mi (10.68 km2) |
• Land | 4.00 sq mi (10.35 km2) |
• Water | 0.13 sq mi (0.33 km2) |
Elevation | 36 ft (11 m) |
Population | |
• Total | 35,329 |
• Density | 8,834/sq mi (3,411/km2) |
Time zone | UTC−5 (Eastern) |
• Summer (DST) | UTC−4 (Eastern) |
ZIP Code | 02472 |
Area code | 617/857 |
FIPS code | 25-73440 |
GNIS feature ID | 0612401 |
Website | www.watertown-ma.gov |
Watertown is a city in Middlesex County, Massachusetts, United States. It is part of the greater Boston area. The population was 35,329 at the 2020 census.[2]