Vaduz | |||
---|---|---|---|
Municipality | |||
Panoramic, Government building, Castle of Vaduz, Tre Cavalli sculpture, Rotes Haus, Cathedral of St. Florin, Liechtenstein Museum of Fine Arts, House of Parliament | |||
| |||
![]() Vaduz and its exclaves in Liechtenstein | |||
Coordinates: 47°08′28″N 9°31′16″E / 47.141°N 9.521°E | |||
Country | Liechtenstein | ||
Electoral district | Oberland | ||
Villages | Ebenholz, Mühleholz | ||
Government | |||
• Mayor | Manfred Bischof (FBP) | ||
Area | |||
• Total | 17.3 km2 (6.7 sq mi) | ||
Elevation | 455 m (1,493 ft) | ||
Population (31-12-2019)[1] | |||
• Total | 5,696 | ||
• Density | 330/km2 (900/sq mi) | ||
Time zone | UTC+1 (CET) | ||
• Summer (DST) | UTC+2 (CEST) | ||
Postal code | 9490 | ||
Area code | 7001 | ||
ISO 3166 code | LI-11 | ||
Website | www.vaduz.li |
Vaduz ni msumba ukulu wa boma mu chalo cha Liechtenstein.