Flinders Ranges South Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A view of Flinders Ranges | |||||||||||||||
Coordinates | 31°29′30″S 138°29′09″E / 31.491532°S 138.485791°E[1] | ||||||||||||||
Population | 20 (SAL 2021)[2] | ||||||||||||||
Established | 2013[1] | ||||||||||||||
Postcode(s) | 5434[3] | ||||||||||||||
Time zone | ACST (UTC+9:30) | ||||||||||||||
• Summer (DST) | ACST (UTC+10:30) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | |||||||||||||||
Region | Far North[4] | ||||||||||||||
County | Blachford Hanson Taunton[1] | ||||||||||||||
State electorate(s) | Giles[5] Stuart[6] | ||||||||||||||
Federal division(s) | Grey[7] | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Footnotes | Location[1] |
Flinders Ranges is a locality in the Australian state of South Australia located in the mountain range of the same name, about 380 km (240 mi) north of the state capital of Adelaide, about 86 km (53 mi) north-east of the municipal seat in Quorn and about 131 km (81 mi) north-east of the regional centre of Port Augusta.[1]