General information | |||||
---|---|---|---|---|---|
Location | East Horsley, Guildford England | ||||
Coordinates | 51°16′44″N 0°26′06″W / 51.279°N 0.435°W | ||||
Grid reference | TQ092545 | ||||
Managed by | South Western Railway | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | HSY | ||||
Classification | DfT category D | ||||
History | |||||
Original company | London and South Western Railway | ||||
Pre-grouping | London and South Western Railway | ||||
Post-grouping | Southern Railway | ||||
Key dates | |||||
2 February 1885[1] | Opened as Horsley and Ockham and Ripley | ||||
December 1914 | Renamed Horsley | ||||
Passengers | |||||
2019/20 | 0.383 million | ||||
2020/21 | 54,926 | ||||
2021/22 | 0.199 million | ||||
2022/23 | 0.279 million | ||||
2023/24 | 0.321 million | ||||
|
Horsley railway station is located in the village of East Horsley in Surrey, England. It is 22 miles 16 chains (35.7 km) down the line from London Waterloo, and also serves the village of West Horsley, as well as the nearby villages of Ockham and Ripley.
The station is managed by South Western Railway, who provide the majority of train services; Southern also provide some peak period services. It is situated on the New Guildford Line between London (to the northeast) and Guildford (to the southwest) via Cobham, although some trains operate via Epsom rather than Cobham.